ZeroLag is now on the Microsoft Store!

See your ZeroLag performance

ZeroLag
Real user data

Real players, real ping results.

This August 13, 2026 snapshot contains 56 ping tests from 3 active ZeroLag players, pulled from our production database. It covers only these players and tests, not every player or route. Direct is the player's own connection to the game server; ZeroLag is the lowest end-to-end route through our servers, the one the app picks.

Data snapshot · August 13, 2026

3
Players in this snapshot
56
Real ping tests, unedited
−22%
Average ping reduction

ahm•••al

20 ping tests · avg 49 ms direct → 40 ms with ZeroLag · 18% lower

DirectZeroLaglast 20 ping tests · ZeroLag = lowest end-to-end route
Chart for ahm•••al: 20 tests in this snapshot. Direct averaged 49 ms and ZeroLag averaged 40 ms, 18% lower. Each pair of points is one recorded route comparison.0102030405060 ms47ms36ms
Table view
DateTarget IPDirectZeroLagBest serverServers
2026-08-12T22:15:22.707Z51.89.6.x47 ms36 msistanbul-1istanbul-1 36 · istanbul-2 38
2026-08-12T22:00:56.707Z195.201.246.x51 ms40 msistanbul-1istanbul-1 40 · istanbul-2 44
2026-08-12T21:03:40.995Z46.4.25.x51 ms40 msistanbul-1istanbul-1 40 · istanbul-2 43
2026-08-12T20:21:24.084Z5.9.54.x51 ms40 msistanbul-1istanbul-1 40 · istanbul-2 46
2026-08-12T19:00:18.552Z141.95.34.x47 ms38 msistanbul-2istanbul-1 45 · istanbul-2 38
2026-08-12T18:08:28.055Z51.89.42.x47 ms38 msistanbul-1istanbul-1 38 · istanbul-2 39
2026-08-12T17:22:12.354Z188.40.111.x52 ms39 msistanbul-1istanbul-1 39 · istanbul-2 43
2026-08-12T16:43:01.322Z148.251.69.x51 ms42 msistanbul-1istanbul-1 42 · istanbul-2 46
2026-08-12T16:23:14.015Z217.182.197.x47 ms37 msistanbul-1istanbul-1 37 · istanbul-2 39
2026-08-12T15:28:10.787Z51.195.104.x45 ms38 msistanbul-2istanbul-1 39 · istanbul-2 38
2026-08-10T17:11:47.163Z94.130.69.x50 ms42 msistanbul-2istanbul-1 61 · istanbul-2 42
2026-08-10T15:21:48.468Z78.46.48.x49 ms42 msistanbul-1istanbul-1 42 · istanbul-2 43
2026-08-09T17:30:40.099Z78.46.48.x49 ms40 msistanbul-1istanbul-1 40 · istanbul-2 43
2026-08-08T23:48:01.208Z46.4.10.x51 ms42 msistanbul-2istanbul-1 56 · istanbul-2 42
2026-08-08T22:59:24.092Z144.76.84.x49 ms42 msistanbul-1istanbul-1 42 · istanbul-2 44
2026-08-08T22:30:49.546Z188.40.111.x49 ms41 msistanbul-2istanbul-1 60 · istanbul-2 41
2026-08-08T21:43:00.946Z217.182.174.x53 ms46 msistanbul-2istanbul-1 49 · istanbul-2 46
2026-08-08T21:43:07.615Z217.182.174.x52 ms44 msistanbul-2istanbul-1 46 · istanbul-2 44
2026-08-07T22:53:23.862Z51.89.42.x47 ms39 msistanbul-1istanbul-1 39 · istanbul-2 40
2026-08-07T22:52:45.603Z51.89.42.x47 ms37 msistanbul-1istanbul-1 37 · istanbul-2 40

fat•••34

19 ping tests · avg 72 ms direct → 47 ms with ZeroLag · 35% lower

DirectZeroLaglast 19 ping tests · ZeroLag = lowest end-to-end route
Chart for fat•••34: 19 tests in this snapshot. Direct averaged 72 ms and ZeroLag averaged 47 ms, 35% lower. Each pair of points is one recorded route comparison.020406080100 ms52ms65ms
Table view
DateTarget IPDirectZeroLagBest serverServers
2026-08-07T19:39:17.520Z152.233.60.x52 ms65 msistanbul-2istanbul-1 80 · istanbul-2 65
2026-08-07T19:37:35.962Z162.254.197.x48 ms43 msistanbul-2istanbul-1 46 · istanbul-2 43
2026-08-07T19:00:14.143Z195.162.69.x88 ms20 msistanbul-1istanbul-1 20 · istanbul-2 48
2026-08-07T18:59:40.331Z195.162.69.x86 ms30 msistanbul-1istanbul-1 30 · istanbul-2 50
2026-08-07T18:59:58.606Z195.162.69.x99 ms43 msistanbul-2istanbul-1 44 · istanbul-2 43
2026-08-07T17:42:01.720Z195.162.69.x85 ms21 msistanbul-1istanbul-1 21 · istanbul-2 30
2026-08-07T17:41:40.804Z5.9.145.x59 ms60 msistanbul-2istanbul-1 87 · istanbul-2 60
2026-08-07T17:34:37.876Z195.162.69.x96 ms26 msistanbul-1istanbul-1 26 · istanbul-2 33
2026-08-07T17:33:25.521Z195.162.69.x85 ms24 msistanbul-1istanbul-1 24 · istanbul-2 35
2026-08-07T01:22:20.596Z157.90.94.x73 ms54 msistanbul-2istanbul-1 77 · istanbul-2 54
2026-08-07T01:20:25.640Z157.90.94.x66 ms60 msistanbul-2istanbul-1 85 · istanbul-2 60
2026-08-07T01:15:08.749Z157.90.94.x61 ms58 msistanbul-2istanbul-1 81 · istanbul-2 58
2026-08-07T01:12:21.557Z157.90.94.x63 ms55 msistanbul-2istanbul-1 76 · istanbul-2 55
2026-08-07T00:12:26.159Z46.17.103.x64 ms62 msistanbul-2istanbul-1 68 · istanbul-2 62
2026-08-07T00:04:48.865Z46.17.103.x76 ms59 msistanbul-1istanbul-1 59 · istanbul-2 66
2026-08-06T23:39:14.677Z46.17.103.x60 ms59 msistanbul-1istanbul-1 59 · istanbul-2 71
2026-08-06T23:38:44.903Z157.90.94.x62 ms65 msistanbul-2istanbul-1 85 · istanbul-2 65
2026-08-06T23:38:08.248Z157.90.94.x56 ms58 msistanbul-2istanbul-1 93 · istanbul-2 58
2026-08-06T23:32:43.192Z195.162.69.x93 ms22 msistanbul-1istanbul-1 22 · istanbul-2 45

ig.•••01

17 ping tests · avg 54 ms direct → 47 ms with ZeroLag · 13% lower

DirectZeroLaglast 17 ping tests · ZeroLag = lowest end-to-end route
Chart for ig.•••01: 17 tests in this snapshot. Direct averaged 54 ms and ZeroLag averaged 47 ms, 13% lower. Each pair of points is one recorded route comparison.020406080 ms54ms44ms
Table view
DateTarget IPDirectZeroLagBest serverServers
2026-08-12T19:47:02.128Z51.89.41.x54 ms44 msistanbul-2istanbul-1 52 · istanbul-2 44
2026-08-12T19:03:28.846Z34.159.100.x43 ms46 msistanbul-1istanbul-1 46 · istanbul-2 51
2026-08-12T19:03:15.538Z34.159.100.x43 ms43 msistanbul-1istanbul-1 43 · istanbul-2 49
2026-08-11T20:07:16.963Z88.198.59.x58 ms49 msistanbul-2istanbul-1 59 · istanbul-2 49
2026-08-11T20:05:05.884Z88.198.59.x58 ms50 msistanbul-2istanbul-1 51 · istanbul-2 50
2026-08-11T19:21:52.075Z148.251.80.x58 ms49 msistanbul-1istanbul-1 49 · istanbul-2 51
2026-08-10T20:32:11.685Z51.75.145.x51 ms43 msistanbul-2istanbul-1 45 · istanbul-2 43
2026-08-10T19:43:10.348Z51.75.240.x58 ms49 msistanbul-2istanbul-1 53 · istanbul-2 49
2026-08-09T20:28:51.450Z148.251.44.x56 ms49 msistanbul-2istanbul-1 53 · istanbul-2 49
2026-08-09T19:44:14.750Z51.195.5.x51 ms44 msistanbul-2istanbul-1 44 · istanbul-2 44
2026-08-08T18:05:19.966Z5.9.152.x62 ms49 msistanbul-2istanbul-1 68 · istanbul-2 49
2026-08-08T17:28:57.848Z51.195.104.x51 ms42 msistanbul-2istanbul-1 44 · istanbul-2 42
2026-08-08T16:35:10.136Z141.95.2.x49 ms45 msistanbul-2istanbul-1 52 · istanbul-2 45
2026-08-07T21:45:44.707Z51.89.40.x53 ms47 msistanbul-2istanbul-1 53 · istanbul-2 47
2026-08-07T21:06:03.968Z175.110.121.x60 ms50 msistanbul-1istanbul-1 50 · istanbul-2 60
2026-08-07T20:25:20.833Z217.182.198.x54 ms44 msistanbul-2istanbul-1 54 · istanbul-2 44
2026-08-07T20:04:36.265Z185.183.35.x63 ms51 msistanbul-2istanbul-1 53 · istanbul-2 51

Real, unedited production measurements from the ZeroLag desktop app — data true as of August 13, 2026. Usernames are obfuscated and target IPs partially masked for privacy. This page is a manual snapshot and will be refreshed by hand.

Try your free route test